Equipment list
Processing equipment
| Serial No | Equipment name | Equipment manufacturer and model | Quantity | Remarks |
| 1 | All imported slow moving wire | Makino U6, Japan | 1 | |
| 2 | Full closed loop horizontal machining center | Taiwan Oil Engine HMC-630B | 1 | |
| 3 | CNC machining center | Korea Weiya F650/50 | 1 | |
| 4 | Full closed loop CNC machining center | Taiwan Yongjin CV102A | 2 | |
| 5 | High speed CNC machining center | Taiwan oil engine 850L | 2 | |
| 6 | Fully automatic unit | CNC turning center+robot | 1 | |
| 7 | CNC lathe | Shenyang Machine Tool Factory 6132 | 3 | |
| 8 | CY6140 lathe | Yunnan Lathe Factory CY6140 | 1 | |
| 9 | High precision CNC surface grinder | Taiwan Rongde KGS-615AHD | 1 | |
| 10 | CNC surface grinder | Shanghai Grinder Factory YM-7140 | 1 | |
| 11 | High precision surface grinder | Taiwan Wangpan HF-618S | 1 | |
| 12 | High precision internal and external grinder | Beijing Erji MG1432 | 1 | |
| 13 | Universal internal and external grinder | Shanghai Sanji M1420 | 1 | |
| 14 | CNC deep hole drill (2m) | ZOJE ZJA10-1008 | 1 | |
| 15 | Radial drilling machine | Zoje Machinery Z3040 | 2 | |
| 16 | High pressure cleaning machine | Yingxi Technology | 1 | |
| 17 | Laser marking machine | Remaining label No | 1 | |
| 18 | Sawing machine | Happy Machine GB4230 | 1 |
Testing equipment
| Serial No | Equipment name | Equipment manufacturer and model | Quantity | Remarks |
| 1 | Fully imported three coordinate instrument | Hykscon 121,510 | 1 | |
| 2 | Three coordinate instrument | Hyksconsky 686 | 1 | |
| 3 | Dynamic balance measuring instrument | Shendong Machinery SD-560 | 1 | |
| 4 | Hand held dynamic balance measuring instrument | Bestom VT-3510 | 1 | |
| 5 | Low pressure hydraulic testing station | Taiwan Qiyang | 5 | |
| 6 | High pressure hydraulic testing station | Taiwan Qiyang | 2 | |
| 7 | Precision electronic measuring instrument | Volume | 3 | |
| 8 | Surface roughness meter | Beijing Times Summit 3221 | 1 | |
| 9 | Yaw tester | Beijing Sanliang 5017 | 1 | |
| 10 | Rockwell hardness tester | Shanghai Lianer HR-150A | 1 | |
| 11 | Rockwell hardness tester | Beijing Times Peak TH300 | 1 | |
| 12 | Air tightness detector | Japan SMC | 3 | |
| 13 | Precision square box | Volume 300 * 300 | 3 | |
| 14 | Marble platform | 1500*1000 | 2 | |
| 15 | Vernier caliper | Volume 0-1500 | 30 | |
| 16 | Depth gauge | Volume 0-200 | 28 | |
| 17 | Inside micrometer | Volume 5-100 | 15 | |
| 18 | Outside micrometer | Volume 0-200 | 22 |